2008 Book Piracy losses by Country
Filed under: Counterfeit Goods and Piracy
Below is the estimated losses faced by each country to book piracy. The figures is the most current data for book piracy from the International Intellectual Property Alliance.
| Country | Market Value | |
| 1 | Pakistan | 55 Million |
| 2 | China | 52 Million |
| 3 | Philippines | 49 Million |
| 4 | South Korea | 44 Million |
| 5 | Russia | 42 Million |
| 6 | Mexico | 41 Million |
| 7 | India | 38 Million |
| 8 | Thailand | 37 Million |
| 9 | Indonesia | 32 Million |
| 9 | Egypt | 32 Million |
| 11 | Turkey | 20 Million |
| 11 | Italy | 20 Million |
| 13 | Brazil | 18 Million |
| 14 | Vietnam | 17 Million |
| 15 | Taiwan | 16 Million |
| 16 | Saudi Arabia | 10 Million |
| 17 | Peru | 9 Million |
| 17 | Malaysia | 9 Million |
| 19 | Nigeria | 8 Million |
| 19 | Bangladesh | 8 Million |
| 21 | Colombia | 6 Million |
| 22 | Poland | 5 Million |
| 22 | Cambodia | 5 Million |
| 24 | Hungary | 4 Million |
| 24 | Argentina | 4 Million |
| 26 | South Africa | 3 Million |
| 26 | Laos | 3 Million |
| 28 | Singapore | 2 Million |
| 28 | Romania | 2 Million |
| 28 | Ecuador | 2 Million |
| 31 | Israel | 1 Million |
| 31 | Chile | 1 Million |
- Tags: Book Piracy

No Response to “2008 Book Piracy losses by Country” »
Leave a comment