Click here to see most recent music piracy losses.
Below is the most recent figures regarding losses due to music piracy by country. The figures are from the International Intellectual Property Alliance.
| Country | Losses | |
| 1 | China | 564 Million |
| 2 | Mexico | 419.7 Million |
| 3 | Italy | 350 Million |
| 4 | Russia | 313 Million |
| 5 | Brazil | 117.1 Million |
| 6 | Philippines | 117 Million |
| 7 | Poland | 100 Million |
| 8 | Argentina | 75.1 Million |
| 9 | Peru | 57.2 Million |
| 10 | Nigeria | 55 Million |
| 11 | India | 36.2 Million |
| 12 | Ukraine | 35 Million |
| 13 | Malaysia | 26.2 Million |
| 14 | Pakistan | 25 Million |
| 14 | Saudi Arabia | 25 Million |
| 16 | Turkey | 22 Million |
| 17 | Thailand | 21.7 Million |
| 18 | Chile | 21 Million |
| 19 | Hungary | 20 Million |
| 19 | Indonesia | 20 Million |
| 21 | Egypt | 15 Million |
| 22 | Costa Rica | 14.8 Million |
| 23 | Spain | 13.4 Million |
| 24 | Romania | 10 Million |
| 24 | Kuwait | 10 Million |
| 26 | Dominican Republic | 9.9 Million |
| 27 | Bulgaria | 7 Million |
| 28 | Taiwan | 4.4 Million |
| 29 | Lebanon | 3 Million |

{ 4 comments… read them below or add one }
I would like to know how Music Piracy losses are calculated….
…because if only sells raw numbers are considered, there is a lot of data missed – like price increase, lack of quality music offer, presence of alternative products (DVD, Mobiles, Games) and, of course, economic downturn…
We’re not sure how they are calculated. The numbers are what is released by the International Intellectual Property Alliance and is used in conjunction with the US Trade Rep. Special 301 Report.
So, Probably, these Numbers are anything but Transparent…
And where are USA Numbers…?