
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havocscope Black Market - Statistics, Data and Crime News &#187; Global Drug Trade</title>
	<atom:link href="http://www.havocscope.com/category/global-drug-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havocscope.com</link>
	<description>Global leader in providing black market data. Publishes leading indexes and compiles information on criminal markets worldwide.</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corruption on the US border</title>
		<link>http://www.havocscope.com/corruption-on-the-us-border/</link>
		<comments>http://www.havocscope.com/corruption-on-the-us-border/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:02:22 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Financial Crime]]></category>
		<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7778</guid>
		<description><![CDATA[According to the Associated Press, from 2007 to 2010 there were over 80 corruption related convictions of law enforcement officials at all levels of government along the Southwest border.
In addition, about 10 percent of all new hires in the US Border Patrol are given a lie detector test. Out of the 10 percent given the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Associated Press, from 2007 to 2010 there were over 80 <a href="http://www.havocscope.com/tag/corruption/">corruption</a> related convictions of law enforcement officials at all levels of government along the Southwest border.</p>
<p>In addition, about 10 percent of all new hires in the US Border Patrol are given a lie detector test. Out of the 10 percent given the test, 60 percent are found to be unsuitable for hire.</p>
<p>Source:  <a href="http://www.google.com/hostednews/ap/article/ALeqM5jg2dAOuh6oSCMoApAXmj2Y-ClypwD9ECLB2G1">Associated Press, &#8220;US Customs: Mexican cartels corrupt border agents,&#8221; Google News, March 11, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/corruption-on-the-us-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 percent of 12 year olds sniffed inhalants</title>
		<link>http://www.havocscope.com/7-percent-of-12-year-olds-sniffed-inhalants/</link>
		<comments>http://www.havocscope.com/7-percent-of-12-year-olds-sniffed-inhalants/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:53:35 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[inhalants]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7775</guid>
		<description><![CDATA[Between 2006 and 2008, 7 percent of 12 year olds in the United States reported to having sniffed inhalants such as glue, nail polish remover, spray paints and cleaning fluids.
Source:  Mark Guarino, &#8220;Teens and drugs: After long decline, drug use climbs,&#8221; Christian Science Monitor, March 11, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>Between 2006 and 2008, 7 percent of 12 year olds in the United States reported to having sniffed inhalants such as glue, nail polish remover, spray paints and cleaning fluids.</p>
<p>Source:  <a href="http://www.csmonitor.com/USA/Society/2010/0311/Teens-and-drugs-After-long-decline-drug-use-climbs">Mark Guarino, &#8220;Teens and drugs: After long decline, drug use climbs,&#8221; Christian Science Monitor, March 11, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/7-percent-of-12-year-olds-sniffed-inhalants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High level of drug abuse among police recruits in Afghanistan</title>
		<link>http://www.havocscope.com/high-level-of-drug-abuse-among-police-recruits-in-afghanistan/</link>
		<comments>http://www.havocscope.com/high-level-of-drug-abuse-among-police-recruits-in-afghanistan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:24:18 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[drug abuse]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7766</guid>
		<description><![CDATA[In some areas of Afhganistan, forty percent of police recruits test positive for drugs. ]]></description>
			<content:encoded><![CDATA[<p>According to the United States Government Accountability Office, between 12 to 41 percent of police recruits in Afghanistan have tested positive for illegal substances.</p>
<p>Source:  <a href="http://www.reuters.com/article/idUSTRE6294ZU20100310">Sue Pleming, &#8220;Drug abuse is problem among Afghan police recruits,&#8221; Reuters, March 10, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/high-level-of-drug-abuse-among-police-recruits-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black tar heroin in the United States</title>
		<link>http://www.havocscope.com/black-tar-heroin-in-the-united-states/</link>
		<comments>http://www.havocscope.com/black-tar-heroin-in-the-united-states/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:02:25 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7720</guid>
		<description><![CDATA[According to officials, in 2010 black tar heroin from Mexico accounted for two thirds of the heroin market in the United States.
Source:  Sam Quinones, &#8220;A lethal business model targets Middle America,&#8221; Los Angeles Times, February 14, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>According to officials, in 2010 black tar heroin from Mexico accounted for two thirds of the <a href="http://www.havocscope.com/tag/heroin/">heroin market</a> in the United States.</p>
<p>Source:  <a href="http://www.latimes.com/news/local/la-me-blacktar14-2010feb14,0,5863703.story">Sam Quinones, &#8220;A lethal business model targets Middle America,&#8221; Los Angeles Times, February 14, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/black-tar-heroin-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opium money from Afghanistan laundered to UAE</title>
		<link>http://www.havocscope.com/opium-money-from-afghanistan-laundered-to-uae/</link>
		<comments>http://www.havocscope.com/opium-money-from-afghanistan-laundered-to-uae/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:50:32 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Financial Crime]]></category>
		<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7675</guid>
		<description><![CDATA[$10 Million in opium money being laundered to the U.A.E. each day, according to US Ambassador. ]]></description>
			<content:encoded><![CDATA[<p>The United States Ambassador to Afghanistan reported in December 2009 that up to $10 Million in <a href="http://www.havocscope.com/tag/heroin/">opium</a> money is being funneled to the United Arab Emirates every day.</p>
<p>Source:  <a href="http://online.wsj.com/article/BT-CO-20100304-702858.html?mod=WSJ_World_MIDDLEHeadlinesMideast">Zawya Dow Jones, &#8220;FOCUS: Dubai&#8217;s Dark Side Exposed By Al Mabhouh Killing,&#8221; Wall Street Journal, March 4, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/opium-money-from-afghanistan-laundered-to-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 to 30 tons of cocaine enters the United Kingdom each year</title>
		<link>http://www.havocscope.com/25-to-30-tons-of-cocaine-enters-the-united-kingdom-each-year/</link>
		<comments>http://www.havocscope.com/25-to-30-tons-of-cocaine-enters-the-united-kingdom-each-year/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:09:12 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7625</guid>
		<description><![CDATA[Amount of cocaine entering the United kingdom versus amount seized by law enforcement. ]]></description>
			<content:encoded><![CDATA[<p>A report by the House of Commons found that between 25 to 30 tons of <a href="http://www.havocscope.com/tag/cocaine/">cocaine</a> enters the United Kingdom each year.  Around 3.5 tons of cocaine was seized by law enforcement in 2009.</p>
<p>Source: <a href="http://www.businessweek.com/news/2010-03-02/cocaine-seizures-are-woefully-inadequate-u-k-lawmakers-say.html"> Thomas Penny, &#8220;Cocaine Seizures Are ‘Woefully Inadequate,’ U.K. Lawmakers Say,&#8221; BusinessWeek, March 3, 2010.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/25-to-30-tons-of-cocaine-enters-the-united-kingdom-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More marijuana grown in Mexico in 2009</title>
		<link>http://www.havocscope.com/more-marijuana-grown-in-mexico-in-2009/</link>
		<comments>http://www.havocscope.com/more-marijuana-grown-in-mexico-in-2009/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:10:18 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[Marijuana Black Market]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7618</guid>
		<description><![CDATA[Cannabis cultivation in Mexico was nearly 30,000 acres in 2009, an increase of 35 percent from the previous year.
Source: &#8220;Marijuana cultivation up in Mexico in 2009 &#8211; US,&#8221; Reuters, March 1, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>Cannabis cultivation in Mexico was nearly 30,000 acres in 2009, an increase of 35 percent from the previous year.</p>
<p>Source: <a href="http://www.reuters.com/article/idUSN0141964">&#8220;Marijuana cultivation up in Mexico in 2009 &#8211; US,&#8221; Reuters, March 1, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/more-marijuana-grown-in-mexico-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs arrests in Mexico in 2009</title>
		<link>http://www.havocscope.com/drugs-arrests-in-mexico-in-2009/</link>
		<comments>http://www.havocscope.com/drugs-arrests-in-mexico-in-2009/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:08:09 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7616</guid>
		<description><![CDATA[The International Narcotics Control Strategy Report published by the US State Department reported that 36,332 people were arrested in Mexico in 2009 in part of the ongoing anti-drug trafficking campaign.
Source: &#8220;Marijuana cultivation up in Mexico in 2009 &#8211; US,&#8221; Reuters, March 1, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>The International Narcotics Control Strategy Report published by the US State Department reported that 36,332 people were arrested in Mexico in 2009 in part of the ongoing anti-drug trafficking campaign.</p>
<p>Source:<a href="http://www.reuters.com/article/idUSN0141964"> &#8220;Marijuana cultivation up in Mexico in 2009 &#8211; US,&#8221; Reuters, March 1, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/drugs-arrests-in-mexico-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca cultivation increased in Bolivia in 2009</title>
		<link>http://www.havocscope.com/coca-cultivation-increased-in-bolivia-in-2009/</link>
		<comments>http://www.havocscope.com/coca-cultivation-increased-in-bolivia-in-2009/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:05:24 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[cocaine]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7613</guid>
		<description><![CDATA[The US Department of State reported that in 2009, Bolivia&#8217;s cultivation of coca increased by 10 percent over the previous year.
The potential production of cocaine in the country increased to 195 tons, an increase of 50 percent from the 130 tons in 2007.
Source:  AFP, &#8220;Mexican drug lords face &#8216;existential threat,&#8217; US says,&#8221; Yahoo News, March [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of State reported that in 2009, Bolivia&#8217;s cultivation of coca increased by 10 percent over the previous year.</p>
<p>The potential production of <a href="http://www.havocscope.com/tag/cocaine/">cocaine</a> in the country increased to 195 tons, an increase of 50 percent from the 130 tons in 2007.</p>
<p>Source:  <a href="http://news.yahoo.com/s/afp/20100301/pl_afp/usmexicoboliviacrimedrugs_20100301233111">AFP, &#8220;Mexican drug lords face &#8216;existential threat,&#8217; US says,&#8221; Yahoo News, March 1, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/coca-cultivation-increased-in-bolivia-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in four teens in the United States smokes marijuana</title>
		<link>http://www.havocscope.com/one-in-four-teens-in-the-united-states-smokes-marijuana/</link>
		<comments>http://www.havocscope.com/one-in-four-teens-in-the-united-states-smokes-marijuana/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:01:03 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Marijuana Black Market]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7611</guid>
		<description><![CDATA[Marijuana usage of high school students in the United States. ]]></description>
			<content:encoded><![CDATA[<p>A study released by the Partnership for  a Drug Free America found that 25 percent of teens between grades 9 and 12 reported to having smoked <a href="http://www.havocscope.com/tag/marijuana/">marijuana</a> within the last month in 2009.</p>
<p>The percentage was up from the 19 percent in 2008.</p>
<p>Source:  <a href="http://www.lasvegassun.com/news/2010/mar/01/study-teen-pot-alcohol-use-rising/">Associated Press, &#8220;Study: Teen pot, alcohol use rising,&#8221; Las Vegas Sun, March 1, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/one-in-four-teens-in-the-united-states-smokes-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
