<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havocscope Black Market</title>
	<atom:link href="http://www.havocscope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havocscope.com</link>
	<description>Latest crime news of the black market. Crime statistics, country crime data and rankings of black markets.</description>
	<lastBuildDate>Tue, 21 May 2013 01:23:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Value of Counterfeit Drugs in Pakistan</title>
		<link>http://www.havocscope.com/value-of-counterfeit-drugs-in-pakistan/</link>
		<comments>http://www.havocscope.com/value-of-counterfeit-drugs-in-pakistan/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:42:54 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[Counterfeit Drugs]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32235</guid>
		<description><![CDATA[According to the Chairman of the Pharma Bureau in Pakistan, the pharmaceutical market in the country is worth $2 Billion year. Out of the total legitimate market, counterfeit drugs is estimated to take up to 15 percent of the market, or $300 Million a year. The 15 percent estimate of fake drugs in Pakistan by industry representatives is lower than the 30 to 40 percent estimate given by the World Health Organization in 2012. Source: Farhan Zaheer, &#8220;Country badly needs a study to assess threat from fake drugs,&#8221; Express Tribune, May 20, 2013.]]></description>
				<content:encoded><![CDATA[<p></p><p>According to the Chairman of the Pharma Bureau in Pakistan, the pharmaceutical market in the country is worth $2 Billion year. Out of the total legitimate market, counterfeit drugs is estimated to take up to 15 percent of the market, or $300 Million a year.</p>
<p>The 15 percent estimate of fake drugs in Pakistan by industry representatives is lower than the <a href="http://www.havocscope.com/fake-drugs-in-pakistan/">30 to 40 percent</a> estimate given by the World Health Organization in 2012.</p>
<p><a href="http://tribune.com.pk/story/551569/country-badly-needs-a-study-to-assess-threat-from-fake-drugs/">Source</a>: Farhan Zaheer, &#8220;Country badly needs a study to assess threat from fake drugs,&#8221; Express Tribune, May 20, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/value-of-counterfeit-drugs-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Counterfeit Condoms in China</title>
		<link>http://www.havocscope.com/price-of-counterfeit-condoms-in-china/</link>
		<comments>http://www.havocscope.com/price-of-counterfeit-condoms-in-china/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:33:32 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Counterfeit Drugs]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32180</guid>
		<description><![CDATA[Police in Central and East China broke up a counterfeit condom production ring that had 4.65 million fake condoms already packaged and ready for shipment. Police also found an additional 1,100 pounds of unpackaged counterfeit condoms at the warehouse. The factory could produce up to 20,000 counterfeit condoms each day. The cost of produce one fake condom was $0.03 (0.17 Chinese Yuan), which would be sold for $0.16 (1 Yuan). Health officials in China said that the condoms were poor quality and was prone to break during sexual activity. Source:  Kaijing Xiao, &#8220;Counterfeit Condom Ring Busted and Millions of Contraceptives [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Police in Central and East China broke up a counterfeit condom production ring that had 4.65 million fake condoms already packaged and ready for shipment. Police also found an additional 1,100 pounds of unpackaged counterfeit condoms at the warehouse.</p>
<p>The factory could produce up to 20,000 counterfeit condoms each day. The cost of produce one fake condom was $0.03 (0.17 Chinese Yuan), which would be sold for $0.16 (1 Yuan).</p>
<p>Health officials in China said that the condoms were poor quality and was prone to break during sexual activity.</p>
<p><a href="http://abcnews.go.com/International/counterfeit-condom-ring-busted-millions-contraceptives-confiscated/story?id=19183432#.UZp5QYJY62y">Source</a>:  Kaijing Xiao, &#8220;Counterfeit Condom Ring Busted and Millions of Contraceptives Confiscated,&#8221; ABC News, May 15, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/price-of-counterfeit-condoms-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Trafficking Arrests by US ICE Agents in 2012</title>
		<link>http://www.havocscope.com/human-trafficking-arrests-by-us-ice-agents-in-2012/</link>
		<comments>http://www.havocscope.com/human-trafficking-arrests-by-us-ice-agents-in-2012/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:15:57 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Transnational Crime]]></category>
		<category><![CDATA[Human Trafficking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32228</guid>
		<description><![CDATA[The United States Immigration and Customs Enforcement arrested over 950 people for human trafficking crimes in 2012. The agency also rescued around 300 human trafficking victims and assisted in over 380 successful convictions of human traffickers. Back in 2010, the agency assisted in 144 human trafficking convictions. Source:  AFP, &#8220;US seeking to stamp out &#8216;evil&#8217; of human trafficking,&#8221; Google News, May 17, 2013.]]></description>
				<content:encoded><![CDATA[<p></p><p>The United States Immigration and Customs Enforcement arrested over 950 people for human trafficking crimes in 2012. The agency also rescued around 300 human trafficking victims and assisted in over 380 successful convictions of <a href="http://www.havocscope.com/black-market-prices/human-trafficking-prices/">human traffickers</a>. Back in 2010, the agency assisted in 144 human trafficking convictions.</p>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5ivN6c7GVwdR70jpE7oQBMOEKHudQ?docId=CNG.d12bb17ddd88459e17c490f04264d653.211">Source</a>:  AFP, &#8220;US seeking to stamp out &#8216;evil&#8217; of human trafficking,&#8221; Google News, May 17, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/human-trafficking-arrests-by-us-ice-agents-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Smuggling Fee from Bangladesh to Brazil</title>
		<link>http://www.havocscope.com/human-smuggling-fee-from-bangladesh-to-brazil/</link>
		<comments>http://www.havocscope.com/human-smuggling-fee-from-bangladesh-to-brazil/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:10:49 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Transnational Crime]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Human Smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32225</guid>
		<description><![CDATA[Police in Brazil broke up a human smuggling ring in the federal capital of Brasilia. 80 people from Bangladesh paid smugglers up to $10,000 per person to be illegally smuggled into Brazil. Authorities in Brazil report an increase in human smuggling activities.  With Brazil being South America&#8217;s largest economy, many migrants for other countries are illegally entering the country though smuggling routes through Peru and Bolivia. (More fees charged by human smugglers here.) Source:  Shobhan Saxena, &#8220;Brazil launches biggest military operation to check drugs, human trafficking,&#8221; Times of India, May 18, 2013.]]></description>
				<content:encoded><![CDATA[<p></p><p>Police in Brazil broke up a human smuggling ring in the federal capital of Brasilia. 80 people from Bangladesh paid smugglers up to $10,000 per person to be illegally smuggled into Brazil.</p>
<p>Authorities in Brazil report an increase in human smuggling activities.  With Brazil being South America&#8217;s largest economy, many migrants for other countries are illegally entering the country though smuggling routes through <a href="http://www.havocscope.com/tag/peru/">Peru</a> and <a href="http://www.havocscope.com/tag/bolivia/">Bolivia</a>.</p>
<p>(<a href="http://www.havocscope.com/black-market-prices/human-smuggling-fees/">More fees charged by human smugglers here</a>.)</p>
<p><a href="http://timesofindia.indiatimes.com/world/rest-of-world/Brazil-launches-biggest-military-operation-to-check-drugs-human-trafficking/articleshow/20126336.cms?">Source</a>:  Shobhan Saxena, &#8220;Brazil launches biggest military operation to check drugs, human trafficking,&#8221; Times of India, May 18, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/human-smuggling-fee-from-bangladesh-to-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control of Cocaine Market by &#8216;Ndrangheta</title>
		<link>http://www.havocscope.com/control-of-cocaine-market-by-ndrangheta/</link>
		<comments>http://www.havocscope.com/control-of-cocaine-market-by-ndrangheta/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:28:54 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Transnational Crime]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mafia]]></category>
		<category><![CDATA[Organized Crime]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32222</guid>
		<description><![CDATA[Italian mafia organization &#8216;Ndrangheta is believed to control up to 80 percent of Europe&#8217;s cocaine imports. Source:  Tristan Dessert, &#8220;In the footsteps of the &#8216;Ndrangheta, the most powerful branch of Italian mafia,&#8221; Franc 24, May17, 2013.]]></description>
				<content:encoded><![CDATA[<p></p><p>Italian <a href="http://www.havocscope.com/tag/mafia/">mafia</a> organization &#8216;Ndrangheta is believed to control up to 80 percent of Europe&#8217;s cocaine imports.</p>
<p><a href="http://www.france24.com/en/20130517-en-reporters-italy-mafia-ndrangheta-calabria-drug-trafficking-france-24?page=1">Source</a>:  Tristan Dessert, &#8220;In the footsteps of the &#8216;Ndrangheta, the most powerful branch of Italian mafia,&#8221; Franc 24, May17, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/control-of-cocaine-market-by-ndrangheta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of M67 Grenades in Mexico</title>
		<link>http://www.havocscope.com/price-of-m67-grenades-in-mexico/</link>
		<comments>http://www.havocscope.com/price-of-m67-grenades-in-mexico/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:56:55 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Transnational Crime]]></category>
		<category><![CDATA[Arms Trafficking]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32238</guid>
		<description><![CDATA[M67 grenades that were supplied to Central America during the cold war has ended up in the hands of Mexican drug cartels. Agents with the United States Alcohol, Tobacco, Firearm and Explosives (ATF) have traced grenades from the United States that were originally sent to Guatemala, El Salvador, Honduras and Nicaragua. Between 1980 and 1993, around 260,000 M67 grenades were sent from the United States to El Salvador. Many of these grenades are now being sold on the black market in Mexico. According to author Ioan Grillo, the grenades are being sold to the drug cartels for $100 to $500 [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>M67 grenades that were supplied to Central America during the cold war has ended up in the hands of Mexican drug cartels. Agents with the United States Alcohol, Tobacco, Firearm and Explosives (ATF) have traced grenades from the United States that were originally sent to <a href="http://www.havocscope.com/tag/guatemala/">Guatemala</a>, El Salvador, Honduras and Nicaragua. Between 1980 and 1993, around 260,000 M67 grenades were sent from the <a href="http://www.havocscope.com/tag/united-states/">United States</a> to El Salvador.</p>
<p>Many of these grenades are now being sold on the black market in Mexico. According to author Ioan Grillo, the grenades are being sold to the drug cartels for $100 to $500 per grenade.</p>
<p>Source:  Ioan Grillo, <em>El Narco: Inside Mexico’s Criminal Insurgency</em>, Bloomsbury Press: New York, 2012, page 217.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/price-of-m67-grenades-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price to Hire Teenagers as Assassins in Ciudad Juarez</title>
		<link>http://www.havocscope.com/price-to-hire-teenagers-as-assassins-in-ciudad-juarez/</link>
		<comments>http://www.havocscope.com/price-to-hire-teenagers-as-assassins-in-ciudad-juarez/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:41:34 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Transnational Crime]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Organized Crime]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32188</guid>
		<description><![CDATA[Teenagers in the Mexican City of Ciuadad Juarez are paid about $85 (1,000 Mexican Pesos) by drug cartels to carry out assassinations and murders on their behalf. There have also been reports of minors in Mexico being paid up to $1,000 for working two weeks for the cartels. (See more contract killing prices.) Source:  Ioan Grillo, El Narco: Inside Mexico&#8217;s Criminal Insurgency, Bloomsbury Press: New York, 2012, page 165.]]></description>
				<content:encoded><![CDATA[<p></p><p>Teenagers in the Mexican City of Ciuadad Juarez are paid about $85 (1,000 Mexican Pesos) by drug cartels to carry out assassinations and murders on their behalf.</p>
<p>There have also been reports of minors in Mexico being <a href="http://www.havocscope.com/salary-for-teenage-hitwomen-in-mexico-drug-cartel/">paid up to $1,000 </a>for working two weeks for the cartels.</p>
<p>(<a href="http://www.havocscope.com/black-market-prices/contract-killing/">See more contract killing prices</a>.)</p>
<p>Source:  Ioan Grillo, <em>El Narco: Inside Mexico&#8217;s Criminal Insurgency</em>, Bloomsbury Press: New York, 2012, page 165.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/price-to-hire-teenagers-as-assassins-in-ciudad-juarez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings of a Professional Assassin in Colombia</title>
		<link>http://www.havocscope.com/earnings-of-a-professional-assassin-in-colombia/</link>
		<comments>http://www.havocscope.com/earnings-of-a-professional-assassin-in-colombia/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:34:58 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Transnational Crime]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Organized Crime]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32186</guid>
		<description><![CDATA[A professional hitman working in Colombia was interviewed by journalist Ioan Grillo in his book, El Narco. The contract killer said that he is paid a base salary of $600 a month by an organized crime group. When the assassin is assigned a hit, he is paid between $2,000 to $4,000 to carry out the murder. The assassin works in a squad where one team is on a bike and another driving in a car. On the bike, there is a drive and the shooter riding behind. The target is stopped by the car braking in front of it, while the bike [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A professional hitman working in Colombia was interviewed by journalist Ioan Grillo in his book, El Narco. The contract killer said that he is paid a base salary of $600 a month by an <a href="http://www.havocscope.com/tag/organized-crime/">organized crime </a>group. When the assassin is assigned a hit, he is paid between $2,000 to $4,000 to carry out the murder.</p>
<p>The assassin works in a squad where one team is on a bike and another driving in a car. On the bike, there is a drive and the shooter riding behind. The target is stopped by the car braking in front of it, while the bike pulls up next to it to carry out the hit. The shooter then immediately passes the gun to the driver of the car, where it is hidden in a secret compartment.</p>
<p>Source:  Ioan Grillo, <em>El Narco: Inside Mexico&#8217;s Criminal Insurgency</em>, Bloomsbury Press: New York, 2012, page 158-159.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/earnings-of-a-professional-assassin-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount of Alcohol Purchased Informally in Europe</title>
		<link>http://www.havocscope.com/amount-of-alcohol-purchased-informally-in-europe/</link>
		<comments>http://www.havocscope.com/amount-of-alcohol-purchased-informally-in-europe/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:18:20 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Tax Evasion]]></category>
		<category><![CDATA[Bootlegging]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32182</guid>
		<description><![CDATA[Around 25 percent of all alcohol consumed in Europe is estimated to have been sold on the informal market. This includes alcohol sold on the black market without the payment of taxes, counterfeit alcohol, and home-brewed alcohol. Source:  Marjana Martinic, &#8220;Europe&#8217;s accidental promotion of black-market alcohol,&#8221; EurActiv, May 17, 2013.]]></description>
				<content:encoded><![CDATA[<p></p><p>Around 25 percent of all alcohol consumed in Europe is estimated to have been sold on the informal market. This includes alcohol sold on the <a href="http://www.havocscope.com/">black market</a> without the payment of taxes, counterfeit alcohol, and home-brewed alcohol.</p>
<p><a href="http://www.euractiv.com/health/europes-accidental-promotion-bla-analysis-519837">Source</a>:  Marjana Martinic, &#8220;Europe&#8217;s accidental promotion of black-market alcohol,&#8221; EurActiv, May 17, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/amount-of-alcohol-purchased-informally-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices and Profit from Selling Fake Viagra in South Korea</title>
		<link>http://www.havocscope.com/prices-and-profit-from-selling-fake-viagra-in-south-korea/</link>
		<comments>http://www.havocscope.com/prices-and-profit-from-selling-fake-viagra-in-south-korea/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:58:33 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Counterfeit Drugs]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=32177</guid>
		<description><![CDATA[The Seoul Metropolitan Police Agency broke up a criminal ring that was selling counterfeit erectile dysfunction drugs in the country. The ring would buy fake Viagra from producers in China for $0.06 (70 South Korean Won) per tablet.  They would then resell the counterfeit drugs to men in South Korea for $0.81 to $0.90 (900 to 1,000 Won) per tablet. The price of legitimate Viagra made by Pfizer and sold at pharmacies in South Korea normally cost between $16.15 to $17.94 (18,000 Won to 20,000 Won) per tablet. Source:  Yonhap, &#8220;Nine nabbed for smuggling fake Viagra from China,&#8221; Yonhap News, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The Seoul Metropolitan Police Agency broke up a criminal ring that was selling counterfeit erectile dysfunction drugs in the country. The ring would buy fake Viagra from producers in China for $0.06 (70 South Korean Won) per tablet.  They would then resell the counterfeit drugs to men in South Korea for $0.81 to $0.90 (900 to 1,000 Won) per tablet.</p>
<p>The price of legitimate Viagra made by Pfizer and sold at pharmacies in South Korea normally cost between $16.15 to $17.94 (18,000 Won to 20,000 Won) per tablet.</p>
<p><a href="http://english.yonhapnews.co.kr/national/2013/05/14/43/0302000000AEN20130514001100315F.HTML">Source</a>:  Yonhap, &#8220;Nine nabbed for smuggling fake Viagra from China,&#8221; Yonhap News, May 15, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/prices-and-profit-from-selling-fake-viagra-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
