Price of Marijuana in Asia
Filed under: Asia, Global Drug Trade
Price is in US Dollars and represents the typical price of Marijuana in Asia.
| Country | Wholesale Price (per kilogram |
Retail Price (per gram) |
| Afghanistan | 56 | NA |
| Australia | 6,112.8 | 20.9 |
| Bangladesh | 29.3 | 0.2 |
| China | NA | 0.8 |
| Hong Kong | 1,833.5 | 8.3 |
| India | 85 | NA |
| Indonesia | 244.9 | 0.2 |
| Japan | 16,997.2 | 51 |
| Laos | 14 | NA |
| Malaysia | 423 | NA |
| Myanmar | 130 | 0.2 |
| New Zealand | 6,071.4 | 16.5 |
| Philippines | 475 | 0.5 |
| Singapore | 2,527.7 | 22.2 |
| South Korea | 1,040 | 6.5 |
| Thailand | 217.2 | 1.4 |
Source: UNODC, “World Drug Report 2009: Section 3.4 Prices, pages 215 to 234,” June 2009.
- Tags: Afghanistan, Australia, Bangladesh, Burma/Myanmar, China, India, Indonesia, Japan, Laos, Malaysia, Marijuana Black Market, New Zealand, Philippines, Singapore, South Korea, Thailand


No Response to “Price of Marijuana in Asia” »
Leave a comment