
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havocscope Black Market &#187; counterfeit auto parts</title>
	<atom:link href="http://www.havocscope.com/tag/counterfeit-auto-parts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havocscope.com</link>
	<description>Global leader in providing black market data. Publishes leading indexes and compiles information on criminal markets worldwide.</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:07:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Counterfeit Auto Parts Market Value: $16 Billion</title>
		<link>http://www.havocscope.com/counterfeit-auto-parts-market-value/</link>
		<comments>http://www.havocscope.com/counterfeit-auto-parts-market-value/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:18:54 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>

		<guid isPermaLink="false">http://data.havocscope.com/?p=409</guid>
		<description><![CDATA[Counterfeit Auto Parts is the selling of unauthorized parts to be used in the repair and maintenance  of an automobile.
The counterfeit auto parts market is estimated at $16 Billion.
This is higher than the previous $12 Billion estimate.
Source: David Blanchard, &#8220;While Automotive Industry Slumps, Bogus Suppliers Are Cleaning Up,&#8221; Industry Week Forums, August 20, 2008. [...]]]></description>
			<content:encoded><![CDATA[<p>Counterfeit Auto Parts is the selling of unauthorized parts to be used in the repair and maintenance  of an automobile.</p>
<p>The counterfeit auto parts market is estimated at $16 Billion.</p>
<p>This is higher than the previous $12 Billion estimate.</p>
<p>Source: <a href="http://forums.industryweek.com/showthread.php?t=1853">David Blanchard, &#8220;While Automotive Industry Slumps, Bogus Suppliers Are Cleaning Up,&#8221; Industry Week Forums, August 20, 2008. </a></p>
<p>&#8220;<a href="http://money.cnn.com/2007/01/22/news/companies/ford_counterfeit_parts/?postversion=2007012208">Fake parts reportedly cost Ford $1B,</a>&#8221; CNNMoney.com, January 22, 2007, (accessed: September 25, 2007).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/counterfeit-auto-parts-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than half of all cars in China have counterfeit parts inside</title>
		<link>http://www.havocscope.com/more-than-half-of-all-cars-in-china-have-counterfeit-parts-inside/</link>
		<comments>http://www.havocscope.com/more-than-half-of-all-cars-in-china-have-counterfeit-parts-inside/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:24:54 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5098</guid>
		<description><![CDATA[56 percent of all vehicles in China were found to have a counterfeit part in it.
Source: Autoweb, &#8220;Intellectual Property Theft in the Automobile Industry,&#8221; July 2006, page 5. 
]]></description>
			<content:encoded><![CDATA[<p>56 percent of all vehicles in China were found to have a counterfeit part in it.</p>
<p>Source: <a href="http://www.iccwbo.org/uploadedFiles/BASCAP/Pages/Intellectual%20Property%20Theft%20in%20the%20Automotive%20Industry.pdf">Autoweb, &#8220;Intellectual Property Theft in the Automobile Industry,&#8221; July 2006, page 5. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/more-than-half-of-all-cars-in-china-have-counterfeit-parts-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit Auto Parts in the European Union</title>
		<link>http://www.havocscope.com/counterfeit-auto-parts-in-the-european-union/</link>
		<comments>http://www.havocscope.com/counterfeit-auto-parts-in-the-european-union/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:22:33 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5096</guid>
		<description><![CDATA[Between 5 to 10 percent of all replacement auto parts in the European Union are counterfeits.
Source:  Autoweb, &#8220;Intellectual Property Theft in the Automobile Industry,&#8221; July 2006.
]]></description>
			<content:encoded><![CDATA[<p>Between 5 to 10 percent of all replacement auto parts in the European Union are counterfeits.</p>
<p>Source:  <a href="http://www.iccwbo.org/uploadedFiles/BASCAP/Pages/Intellectual%20Property%20Theft%20in%20the%20Automotive%20Industry.pdf">Autoweb, &#8220;Intellectual Property Theft in the Automobile Industry,&#8221; July 2006.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/counterfeit-auto-parts-in-the-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit losses of different industries in UAE</title>
		<link>http://www.havocscope.com/counterfeit-losses-of-different-industries-in-uae/</link>
		<comments>http://www.havocscope.com/counterfeit-losses-of-different-industries-in-uae/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:53:11 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>
		<category><![CDATA[counterfeit cigarettes]]></category>
		<category><![CDATA[counterfeit cosmetics]]></category>
		<category><![CDATA[counterfeit drugs]]></category>
		<category><![CDATA[counterfeit food]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5082</guid>
		<description><![CDATA[According to a report by KPMG, the following are losses due to counterfeiting that occur in the United Arab Emirates.

Food and Beverage: $9.5 Million
Cigarettes: $15.49 Million
Household Products: $3.4 Million
Auto Parts: $476.8 Million
Pharmaceutical Drugs: $1.3 Million
Cosmetics: $37.7 Million

Total losses to counterfeit goods based on these products: $544.1 Million.
Source: KPMG, &#8220;Economic Impact Study : Analyzing Counterfeit Products [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report by KPMG, the following are losses due to counterfeiting that occur in the United Arab Emirates.</p>
<ul>
<li>Food and Beverage: $9.5 Million</li>
<li>Cigarettes: $15.49 Million</li>
<li>Household Products: $3.4 Million</li>
<li>Auto Parts: $476.8 Million</li>
<li>Pharmaceutical Drugs: $1.3 Million</li>
<li>Cosmetics: $37.7 Million</li>
</ul>
<p>Total losses to counterfeit goods based on these products: $544.1 Million.</p>
<p>Source: <a href="http://www.iccwbo.org/uploadedFiles/BASCAP/Pages/Economic%20Impact%20Study%20Analyzing%20counterfeit%20products%20in%20the%20UAE-Final.pdf">KPMG, &#8220;Economic Impact Study : Analyzing Counterfeit Products in the United Arab Emirates,&#8221; January 2008, page 10. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/counterfeit-losses-of-different-industries-in-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 percent of motorbikes sold in Vietnam are counterfeit</title>
		<link>http://www.havocscope.com/50-percent-of-motorbikes-sold-in-vietnam-are-counterfeit/</link>
		<comments>http://www.havocscope.com/50-percent-of-motorbikes-sold-in-vietnam-are-counterfeit/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:18:51 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=4477</guid>
		<description><![CDATA[Out of the one million motorbikes sold in Vietnam each year, about 50 percent of the bikes are counterfeit versions.
Source:  &#8220;The fight against counterfeit goods,&#8221; Look at Vietnam, August 2009. 
]]></description>
			<content:encoded><![CDATA[<p>Out of the one million motorbikes sold in Vietnam each year, about 50 percent of the bikes are counterfeit versions.</p>
<p>Source: <a href="http://www.lookatvietnam.com/2009/08/the-fight-against-counterfeit-goods.html"> &#8220;The fight against counterfeit goods,&#8221; Look at Vietnam, August 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/50-percent-of-motorbikes-sold-in-vietnam-are-counterfeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit Auto Parts in India</title>
		<link>http://www.havocscope.com/counterfeit-auto-parts-in-india/</link>
		<comments>http://www.havocscope.com/counterfeit-auto-parts-in-india/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:22:28 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=4104</guid>
		<description><![CDATA[The counterfeit auto parts market in India is estimated to be between $1 billion to $1.3 billion.
Source:  &#8220;Combating Counterfeiting and Grey Market &#8211; A Challenge for Indian Corporates,&#8221; KPMG in India and FICCI, December 22, 2008. 
]]></description>
			<content:encoded><![CDATA[<p>The counterfeit auto parts market in India is estimated to be between $1 billion to $1.3 billion.</p>
<p>Source:  <a href="http://www.kpmg.de/WasWirTun/11189.htm">&#8220;Combating Counterfeiting and Grey Market &#8211; A Challenge for Indian Corporates,&#8221; KPMG in India and FICCI, December 22, 2008. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/counterfeit-auto-parts-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota faces losses of 20 to 30 billion yen in China</title>
		<link>http://www.havocscope.com/toyota-faces-losses-of-20-to-30-billion-yen-in-china/</link>
		<comments>http://www.havocscope.com/toyota-faces-losses-of-20-to-30-billion-yen-in-china/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:44:39 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=4074</guid>
		<description><![CDATA[It is estimated that car maker Toyota losses an estimated 20 to 30 billion yen ($210 to $320 million) to counterfeit auto parts in China each year.
Source:  Han Jingyi, &#8220;“Cracking Down on Counterfeit Goods”: Toyota Corporation’s Policy for the Chinese Market,&#8221; China Intellectual Property Magazine, June 2008. 
]]></description>
			<content:encoded><![CDATA[<p>It is estimated that car maker Toyota losses an estimated 20 to 30 billion yen ($210 to $320 million) to counterfeit auto parts in China each year.</p>
<p>Source:  <a href="http://www.chinaipmagazine.com/en/journal-show.asp?id=407">Han Jingyi, &#8220;“Cracking Down on Counterfeit Goods”: Toyota Corporation’s Policy for the Chinese Market,&#8221; China Intellectual Property Magazine, June 2008. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/toyota-faces-losses-of-20-to-30-billion-yen-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China accounts for $9 billion of counterfeit auto parts loses</title>
		<link>http://www.havocscope.com/china-accounts-for-9-billion-of-counterfeit-auto-parts-loses/</link>
		<comments>http://www.havocscope.com/china-accounts-for-9-billion-of-counterfeit-auto-parts-loses/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:48:52 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>

		<guid isPermaLink="false">http://data.havocscope.com/?p=48</guid>
		<description><![CDATA[Sources: Associated Press, &#8220;U.S. firms fighting the flood of fakes,&#8221; MSNBC.com,  July  7,  2006,(accessed: July 10, 2006).
]]></description>
			<content:encoded><![CDATA[<p>Sources: Associated Press, <a class="external text" title="http://msnbc.msn.com/id/13617668/" rel="nofollow" href="http://msnbc.msn.com/id/13617668/">&#8220;U.S. firms fighting the flood of fakes,&#8221;</a> MSNBC.com,  July  7,  2006,(accessed: July 10, 2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/china-accounts-for-9-billion-of-counterfeit-auto-parts-loses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 percent of auto parts sold in India are counterfeit</title>
		<link>http://www.havocscope.com/37-percent-of-auto-parts-sold-in-india-are-counterfeit/</link>
		<comments>http://www.havocscope.com/37-percent-of-auto-parts-sold-in-india-are-counterfeit/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:47:38 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://data.havocscope.com/?p=47</guid>
		<description><![CDATA[Source: Automotive Aftermarket Suppliers Association, &#8220;Counterfeiting-FACTS,&#8221;(accessed: May 1, 2006).
]]></description>
			<content:encoded><![CDATA[<p>Source: Automotive Aftermarket Suppliers Association, <a class="external text" title="http://www.aftermarketsuppliers.org/issues/facts.php" rel="nofollow" href="http://www.aftermarketsuppliers.org/issues/facts.php">&#8220;Counterfeiting-FACTS,&#8221;</a>(accessed: May 1, 2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/37-percent-of-auto-parts-sold-in-india-are-counterfeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 million in lost sales for Hyundai due to parts from China</title>
		<link>http://www.havocscope.com/200-million-in-lost-sales-for-hyundai-due-to-parts-from-china/</link>
		<comments>http://www.havocscope.com/200-million-in-lost-sales-for-hyundai-due-to-parts-from-china/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:46:43 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterfeit auto parts]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://data.havocscope.com/?p=46</guid>
		<description><![CDATA[Around $200 million is lost in sales of auto parts to South Korean auto manufacturer Hyundai due to counterfeit parts made in China.
Source: &#8220;Chinese Imitations Undermining Korean Exports,&#8221; The Chosum Ilbo, January 15, 2007,(accessed: January 24, 2007).
]]></description>
			<content:encoded><![CDATA[<p>Around $200 million is lost in sales of auto parts to South Korean auto manufacturer Hyundai due to counterfeit parts made in China.</p>
<p>Source: <a class="external text" title="http://english.chosun.com/w21data/html/news/200701/200701150004.html" rel="nofollow" href="http://english.chosun.com/w21data/html/news/200701/200701150004.html">&#8220;Chinese Imitations Undermining Korean Exports,&#8221;</a> The Chosum Ilbo, January 15, 2007,(accessed: January 24, 2007).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/200-million-in-lost-sales-for-hyundai-due-to-parts-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
