Data For: Czech Republic
< >
Counterfeit Pesticides in Europe
Below are losses to selected countries in Europe from counterfeit pesticides.
|
Country |
Losses |
|
4.19 Million |
|
|
39.4 Million |
|
|
13.3 Million |
|
|
6.6 Million |
|
|
22.9 Million |
|
|
103 Million |
Source: “Counterfeit Pesticides Across Europe-2008,” European Crop Protection Association, August 2008.
Price of Marijuana in Europe
Price is in US Dollars and represents the typical price of Marijuana in Europe.
| Country | Wholesale Price (per kilogram |
Retail Price (per gram) |
| Austria | 4,110.7 | 13 |
| Czech Republic | 6,357.9 | 8.2 |
| Finland | 12,332.1 | 24 |
| France | 3,425.6 | 8.2 |
| Germany | 4,521.8 | 11.2 |
| Greece | 630 | 4.1 |
| Hungary | 2,780.3 | 11.9 |
| Ireland | 16,442.9 | 6.9 |
| Italy | 1,717.7 | 10 |
| Moldova | NA | 1.6 |
| Netherlands | NA | 7.3 |
| Poland | 5,140 | 11.6 |
| Romania | 1,918.3 | 8.9 |
| Russia | 2,984.3 | 6.7 |
| Spain | 1,103 | 4.2 |
| Sweden | 9,635.3 | 11.5 |
| Switzerland | 4,602.5 | 8.4 |
| Ukraine | NA | 3 |
| United Kingdom | 2,615.7 | 8 |
Source: UNODC, “World Drug Report 2009: Section 3.4 Prices, pages 215 to 234,” June 2009.
- No Comments »
- Tags: Austria, Czech Republic, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Marijuana Black Market, Moldova, Netherlands, Poland, prices, Romania, Russia, Spain, Sweden, Switzerland, Ukraine, United Kingdom
Price of Cocaine in Europe
Price is in US Dollars and represents the typical price of Cocaine in Europe.
| Country | Wholesale Price (per kilogram |
Retail Price (per gram) |
| Austria | 61,660.7 | 99.3 |
| Czech Republic | 93,847.6 | 102.8 |
| Denmark | 40,444.9 | 73.5 |
| Finland | 61,660.7 | 109.6 |
| France | 41,107.2 | 96.9 |
| Germany | 48,825.7 | 86.2 |
| Greece | 62,735 | 109.8 |
| Hungary | 46,674.4 | 80.3 |
| Ireland | 82,214.3 | 95.9 |
| Italy | 56,029.1 | 111.8 |
| Moldova | 100,000 | 138 |
| Netherlands | 42,408.9 | 58.9 |
| Norway | 61,660.7 | 164.4 |
| Poland | 38,538 | 63.7 |
| Russia | 126,481 | 218 |
| Spain | 46,274.3 | 83.2 |
| Sweden | 44,351.5 | 75.3 |
| Switzerland | 44,351.5 | 75.3 |
| United Kingdom | 74,446.7 | 90.5 |
| Ukraine | NA | 160 |
Source: UNODC, “World Drug Report 2009: Section 3.4 Prices, pages 215 to 234,” June 2009.
- No Comments »
- Tags: Austria, cocaine, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Moldova, Netherlands, Norway, Poland, prices, Russia, Spain, Sweden, Switzerland, Ukraine, United Kingdom
Price of Ecstasy in Europe
Price is in US Dollars and represents the typical price of Ecstasy in Europe.
| Country | Wholesale Price (per thousand tablets) |
Retail Price (per tablet) |
| Austria | 5,481 | 10.3 |
| Czech Republic | 5,453.5 | 11 |
| Denmark | 2,757.6 | 7.4 |
| Finland | 5,589.4 | 21.9 |
| France | 2,201.6 | 9.6 |
| Germany | 2,532.2 | 8.4 |
| Greece | NA | 25.1 |
| Hungary | 1,510.9 | 6.6 |
| Ireland | NA | 13.7 |
| Italy | 4,453.3 | 25.7 |
| Netherlands | 4,110.7 | 3.5 |
| Norway | 13,702.4 | 48 |
| Poland | 1,452.5 | 6.2 |
| Russia | 30,625 | 44.8 |
| Spain | NA | 14.6 |
| Sweden | 4,028.8 | 14.8 |
| Switzerland | NA | 16.7 |
| Turkey | 3,425.6 | 8.2 |
| United Kingdom | 1,829.2 | 6 |
Source: UNODC, “World Drug Report 2009: Section 3.4 Prices, pages 215 to 234,” June 2009.
- No Comments »
- Tags: Austria, Czech Republic, Denmark, ecstasy, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, prices, Russia, Spain, Sweden, Switzerland, Turkey, United Kingdom
Price of Methamphetamines in Europe
Price is in US Dollars and represent the typical price of Methamphetamines in Europe.
| Country | Wholesale Price (per kilogram) |
Retail Price (per gram) |
| Austria | 9,589 | 27.4 |
| Czech Republic | 40,082 | 56.2 |
| Finland | 7,876.7 | 27.4 |
| Norway | 10,958.9 | 85.6 |
| Russia | 40,833.3 | 61.3 |
| Ukraine | 6,066.5 | NA |
Source: UNODC, “World Drug Report 2009: Section 3.4 Prices, pages 215 to 234,” June 2009.
- No Comments »
- Tags: Austria, Czech Republic, Finland, methamphetamines, Norway, prices, Russia, Ukraine
Price of Heroin in Europe
Price is in US Dollars and represent the typical price of Heroin in Europe
| Country | Wholesale Price (per kilogram) |
Retail Price (per gram) |
| Austria | 54,809 | 99.3 |
| Czech Republic | 41,449 | 54.8 |
| Denmark (No.4) | 64,344.2 | 165.5 |
| Finland | 54,809 | 150.7 |
| France (No.4) | 41,107 | 68.5 |
| Germany | 25,809.8 | 47.7 |
| Greece | 19,450 | 75.3 |
| Hungary (No.4) | 56,839 | NA |
| Ireland | 33,967 | 274 |
| Italy (No.4) | 52,069.1 | 89.2 |
| Netherlands | 16,956.7 | 32.9 |
| Norway | 58,235.1 | 239.8 |
| Poland | 20,553.6 | 77.4 |
| Russia (No.4)a | 39,458.3 | 96.9 |
| Spain | 47,670.3 | 85.9 |
| Sweden | 37,059 | 91.6 |
| Switzerland | 23,179.9 | 41.8 |
| Turkey | 8,564 | 19.9 |
| Ukraine (No.4) | 35,000 | 90 |
| United Kingdom | 27,163 | 100.6 |
Source: UNODC, “World Drug Report 2009: Section 3.4 Prices, pages 215 to 234,” June 2009.
- No Comments »
- Tags: Austria, Czech Republic, Denmark, Finland, France, Germany, Greece, heroin, Hungary, Ireland, Italy, Netherlands, Norway, Poland, prices, Russia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom
20.6 percent of population smoked marijuna at least once
20.6 percent of the population smoked marijuana at least once in their lifetime, and 1.1 percent of the population last used cocaine in 2005.
Source: EMCDDA, “Czech Republic Data Sheet,”.

