
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havocscope Black Market - Statistics, Data and Crime News &#187; human smuggling</title>
	<atom:link href="http://www.havocscope.com/tag/human-smuggling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havocscope.com</link>
	<description>Global leader in providing black market data. Publishes leading indexes and compiles information on criminal markets worldwide.</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Human Smuggling Market Value: $20 Billion</title>
		<link>http://www.havocscope.com/human-smuggling-market-value/</link>
		<comments>http://www.havocscope.com/human-smuggling-market-value/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:24:37 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Humans]]></category>
		<category><![CDATA[human smuggling]]></category>

		<guid isPermaLink="false">http://data.havocscope.com/?p=411</guid>
		<description><![CDATA[The Human Smuggling market is estimated to be $20 billion.
Source: Andrew Bast, &#8220;Snakeheads for Hire,&#8221; Newsweek, July 20, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.havocscope.com/tag/human-smuggling/">Human Smuggling</a> market is estimated to be $20 billion.</p>
<p>Source:<a href="http://www.newsweek.com/id/207564"> Andrew Bast, &#8220;Snakeheads for Hire,&#8221; Newsweek, July 20, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/human-smuggling-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price to be smuggled from Iraq into United Kingdom</title>
		<link>http://www.havocscope.com/price-to-be-smuggled-from-iraq-into-united-kingdom/</link>
		<comments>http://www.havocscope.com/price-to-be-smuggled-from-iraq-into-united-kingdom/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:44:07 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[human smuggling]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7672</guid>
		<description><![CDATA[Human smuggling gang charged people $10,500 to be smuggled into the UK from Iraq. ]]></description>
			<content:encoded><![CDATA[<p>Between 2007 and 2008, a<a href="http://www.havocscope.com/tag/human-smuggling/"> human smuggling</a> gang was smuggling people from Iraq into the United Kingdom and charging $10,500 (7,500 British Pounds) a person. The gang, who authorities believe smuggled 1,000 people into the country, would often charge up to $21,000 (14,000 British Pounds) to people who were desperate to leave Iraq.</p>
<p>Source:  <a href="http://www.telegraph.co.uk/news/worldnews/europe/france/7360563/Baghdad-ring-of-people-smugglers-helped-hundreds-of-migrants-sneak-into-Britain.html">Peter Allen, &#8220;&#8216;Baghdad ring&#8217; of people-smugglers &#8216;helped hundreds of migrants sneak into Britain&#8217; ,&#8221; Telegraph, March 4, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/price-to-be-smuggled-from-iraq-into-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 illegal immigrants arrested in Colombia</title>
		<link>http://www.havocscope.com/2009-illegal-immigrants-arrested-in-colombia/</link>
		<comments>http://www.havocscope.com/2009-illegal-immigrants-arrested-in-colombia/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:50:38 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[human smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7505</guid>
		<description><![CDATA[In 2009, 480 illegal immigrants from countries in Asia and Africa were arrested in Colombia as the country became a staging area for human smugglers on their way into the United States.
Source:  Sibylla Brodzinsky, &#8220;Colombia becomes new hub for human smuggling into US,&#8221; Christian Science Monitor, February 22, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>In 2009, 480 illegal immigrants from countries in Asia and Africa were arrested in Colombia as the country became a staging area for <a href="http://www.havocscope.com/tag/human-smuggling/">human smugglers</a> on their way into the United States.</p>
<p>Source:  <a href="http://www.csmonitor.com/World/Americas/2010/0222/Colombia-becomes-new-hub-for-human-smuggling-into-US">Sibylla Brodzinsky, &#8220;Colombia becomes new hub for human smuggling into US,&#8221; Christian Science Monitor, February 22, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/2009-illegal-immigrants-arrested-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Chinese Immigrants caught at US-Mexico border</title>
		<link>http://www.havocscope.com/increase-in-chinese-immigrants-caught-at-us-mexico-border/</link>
		<comments>http://www.havocscope.com/increase-in-chinese-immigrants-caught-at-us-mexico-border/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:15:34 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[human smuggling]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7195</guid>
		<description><![CDATA[In Fiscal Year 2008, 30 Chinese immigrants were caught at the US-Mexico border in Arizona. In FY 2009, 332 were caught in the same area. Within the first three months of FY 2010, 281 Chinese immigrants were caught.
Source:  Stephen Ceasar, &#8220;In Arizona, a Stream of Illegal Immigrants From China,&#8221; New York Times, January 22, 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>In Fiscal Year 2008, 30 Chinese immigrants were caught at the US-Mexico border in Arizona. In FY 2009, 332 were caught in the same area. Within the first three months of FY 2010, 281 Chinese immigrants were caught.</p>
<p>Source: <a href="http://www.nytimes.com/2010/01/23/us/23smuggle.html"> Stephen Ceasar, &#8220;In Arizona, a Stream of Illegal Immigrants From China,&#8221; New York Times, January 22, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/increase-in-chinese-immigrants-caught-at-us-mexico-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference in Human Smuggling fees from China and Mexico</title>
		<link>http://www.havocscope.com/difference-in-human-smuggling-fees-from-china-and-mexico/</link>
		<comments>http://www.havocscope.com/difference-in-human-smuggling-fees-from-china-and-mexico/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:11:54 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[human smuggling]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7193</guid>
		<description><![CDATA[At the start of 2010, the average price to be smuggled into the United States from Mexico was between $1,500 and $3,000, while the average price to be smuggled into the United States from China was $40,000.
Source:  Stephen Ceasar, &#8220;In Arizona, a Stream of Illegal Immigrants From China,&#8221; New York Times, January 22, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>At the start of 2010, the average price to be smuggled into the United States from Mexico was between $1,500 and $3,000, while the average price to be smuggled into the United States from China was $40,000.</p>
<p>Source: <a href="http://www.nytimes.com/2010/01/23/us/23smuggle.html"> Stephen Ceasar, &#8220;In Arizona, a Stream of Illegal Immigrants From China,&#8221; New York Times, January 22, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/difference-in-human-smuggling-fees-from-china-and-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea smuggling arrests in San Diego</title>
		<link>http://www.havocscope.com/sea-smuggling-arrests-in-san-diego/</link>
		<comments>http://www.havocscope.com/sea-smuggling-arrests-in-san-diego/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 21:51:57 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Global Drug Trade]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[human smuggling]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=6439</guid>
		<description><![CDATA[In Fiscal Year 2009, the US Immigration and Customs Enforcement arrested 430 people attempting to smuggle by sea, compared to 230 in 2008.
Of the 430 arrested, 47 were smuggling drugs, 25 were smuggling people, and 358 were illegal immigrants.
Source:  Kristina Davis, &#8220;The struggle vs. sea smugglers,&#8221; San Diego Union Tribune, December 12, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>In Fiscal Year 2009, the US Immigration and Customs Enforcement arrested 430 people attempting to smuggle by sea, compared to 230 in 2008.</p>
<p>Of the 430 arrested, 47 were smuggling drugs, 25 were smuggling people, and 358 were illegal immigrants.</p>
<p>Source:  <a href="http://www.signonsandiego.com/news/2009/dec/12/struggle-vs-sea-smugglers/">Kristina Davis, &#8220;The struggle vs. sea smugglers,&#8221; San Diego Union Tribune, December 12, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/sea-smuggling-arrests-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of deported from the United States in 2009</title>
		<link>http://www.havocscope.com/number-of-deported-from-the-united-states-in-2009/</link>
		<comments>http://www.havocscope.com/number-of-deported-from-the-united-states-in-2009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 02:52:13 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Humans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[human smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=6437</guid>
		<description><![CDATA[In 2009, the US Federal Government deported 136,000 with criminal convictions from the country. At the end of the year, an estimated 560,000 &#8220;fugitive aliens&#8221; were at large.
Source:  &#8220;US federal agents arrest 286 &#8216;illegal aliens&#8217; ,&#8221; BBC News, December 12, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>In 2009, the US Federal Government deported 136,000 with criminal convictions from the country. At the end of the year, an estimated 560,000 &#8220;fugitive aliens&#8221; were at large.</p>
<p>Source: <a href="http://news.bbc.co.uk/2/hi/americas/8409302.stm"> &#8220;US federal agents arrest 286 &#8216;illegal aliens&#8217; ,&#8221; BBC News, December 12, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/number-of-deported-from-the-united-states-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human smuggling from Indonesia to Australia</title>
		<link>http://www.havocscope.com/human-smuggling-from-indonesia-to-australia/</link>
		<comments>http://www.havocscope.com/human-smuggling-from-indonesia-to-australia/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:02:27 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[human smuggling]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=6156</guid>
		<description><![CDATA[Between August 2008 to October 2009, around 40 boats carrying 2,000 people were intercepted while traveling to Australia from Indonesia.  Many of those attempting to be smuggled were from Sri Lanka or Afghanistan.
Source:  Naila Firdausi and Achmad Sukarsono, &#8220;Indonesia, Australia Boost Cooperation Against People Smuggling,&#8221; Bloomberg, October 20, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>Between August 2008 to October 2009, around 40 boats carrying 2,000 people were intercepted while traveling to Australia from Indonesia.  Many of those attempting to be smuggled were from Sri Lanka or Afghanistan.</p>
<p>Source:  <a href="http://www.bloomberg.com/apps/news?pid=20601081&amp;sid=aszBEi3gAlJQ">Naila Firdausi and Achmad Sukarsono, &#8220;Indonesia, Australia Boost Cooperation Against People Smuggling,&#8221; Bloomberg, October 20, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/human-smuggling-from-indonesia-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-Mexico fence breached over 3,000 times</title>
		<link>http://www.havocscope.com/us-mexico-fence-breached-over-3000-times/</link>
		<comments>http://www.havocscope.com/us-mexico-fence-breached-over-3000-times/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:03:19 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[human smuggling]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5870</guid>
		<description><![CDATA[The border fence between the United States and Mexico has been breached 3,363 times since it building began in 2005 till September 2009.
Source: Daniel B. Wood, &#8220;Billions for a US-Mexico border fence, but is it doing any good?,&#8221; Christian Science Monitor, September 19, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>The border fence between the United States and Mexico has been breached 3,363 times since it building began in 2005 till September 2009.</p>
<p>Source: <a href="http://www.csmonitor.com/2009/0919/p02s09-usgn.html">Daniel B. Wood, &#8220;Billions for a US-Mexico border fence, but is it doing any good?,&#8221; Christian Science Monitor, September 19, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/us-mexico-fence-breached-over-3000-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese arrests on the US-Mexico Border</title>
		<link>http://www.havocscope.com/chinese-arrests-on-the-us-mexico-border/</link>
		<comments>http://www.havocscope.com/chinese-arrests-on-the-us-mexico-border/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:59:58 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[human smuggling]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5852</guid>
		<description><![CDATA[In the first 9 months of 2009, US Border Patrol Agents in Tuscon, Arizona arrested 261 Chinese citizens attempting to illegally enter the United States.
Between 2005 and 2009, an average of 32 Chinese citizens were arrested on at the US-Mexico border.
Source:  Sebastian Rotella, &#8220;In Arizona desert, illegal immigration&#8217;s mysterious spike,&#8221; Chicago Tribune, October 3, 2009.
]]></description>
			<content:encoded><![CDATA[<p>In the first 9 months of 2009, US Border Patrol Agents in Tuscon, Arizona arrested 261 Chinese citizens attempting to illegally enter the United States.</p>
<p>Between 2005 and 2009, an average of 32 Chinese citizens were arrested on at the US-Mexico border.</p>
<p>Source:  <a href="http://www.chicagotribune.com/news/nationworld/sns-dc-chinese-smuggling,0,5331962.story">Sebastian Rotella, &#8220;In Arizona desert, illegal immigration&#8217;s mysterious spike,&#8221; Chicago Tribune, October 3, 2009.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/chinese-arrests-on-the-us-mexico-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
