
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havocscope Black Market - Statistics, Data and Crime News &#187; movie piracy</title>
	<atom:link href="http://www.havocscope.com/tag/movie-piracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havocscope.com</link>
	<description>Global leader in providing black market data. Publishes leading indexes and compiles information on criminal markets worldwide.</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Movie Piracy Market Value: $18.2 Billion</title>
		<link>http://www.havocscope.com/movie-piracy-market-value/</link>
		<comments>http://www.havocscope.com/movie-piracy-market-value/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:09:09 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[movie piracy]]></category>

		<guid isPermaLink="false">http://data.havocscope.com/?p=405</guid>
		<description><![CDATA[The Motion Picture Association of America (MPAA) states that worldwide losses due to piracy stands at $18.2 billion.
Source: MPAA and L.E.K., &#8220;The Cost of Movie Piracy,&#8221; May 2006,  (path: 2005 Piracy Data Summary), (accessed: November 24, 2006).
]]></description>
			<content:encoded><![CDATA[<p>The Motion Picture Association of America (MPAA) states that worldwide losses due to piracy stands at $18.2 billion.</p>
<p>Source: MPAA and L.E.K., &#8220;<a href="http://www.mpaa.org/researchStatistics.asp">The Cost of Movie Piracy,</a>&#8221; May 2006,  (path: 2005 Piracy Data Summary), (accessed: November 24, 2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/movie-piracy-market-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illegal downloading increases by 3 percent in France</title>
		<link>http://www.havocscope.com/illegal-downloading-increases-by-3-percent-in-france/</link>
		<comments>http://www.havocscope.com/illegal-downloading-increases-by-3-percent-in-france/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:35:12 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[internet piracy]]></category>
		<category><![CDATA[movie piracy]]></category>
		<category><![CDATA[music piracy]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7747</guid>
		<description><![CDATA[A study released in 2010 found that despite peer-to-peer networking downloading falling by 15 percent, the illegal downloading of content increased by 3 percent over the same period.
The study found that the cause of the increase was due to less people using P2P networks but instead downloading songs directly from websites and utilizing streaming content [...]]]></description>
			<content:encoded><![CDATA[<p>A study released in 2010 found that despite peer-to-peer networking downloading falling by 15 percent, the illegal downloading of content increased by 3 percent over the same period.</p>
<p>The study found that the cause of the increase was due to less people using P2P networks but instead downloading songs directly from websites and utilizing streaming content services.</p>
<p>Source: <a href="http://www.france24.com/en/20100310-hadopi-study-marsouin-illegal-download-streaming-rapidshare-france-internet"> Sebastian Seibt, &#8220;Study shows how downloaders skirt anti-piracy laws,&#8221; France 24, March 10, 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/illegal-downloading-increases-by-3-percent-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P usage down in 2009</title>
		<link>http://www.havocscope.com/p2p-usage-down-in-2009/</link>
		<comments>http://www.havocscope.com/p2p-usage-down-in-2009/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:11:52 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[internet piracy]]></category>
		<category><![CDATA[movie piracy]]></category>
		<category><![CDATA[music piracy]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7627</guid>
		<description><![CDATA[P2P usage down 25 percent in 2009. ]]></description>
			<content:encoded><![CDATA[<p>Illegal downloading activity through the use of P2P networks decreased by 25 percent from the previous year in 2009.</p>
<p>Source:  <a href="http://news.cnet.com/8301-31001_3-10461377-261.html?tag=mncol;posts">Greg Sandoval, &#8220;P2P music use down; users may be stuffed,&#8221; CNet News, Media Maverick, March 1, 2010.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/p2p-usage-down-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie piracy by camcorder</title>
		<link>http://www.havocscope.com/movie-piracy-by-camcorder/</link>
		<comments>http://www.havocscope.com/movie-piracy-by-camcorder/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:58:12 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[movie piracy]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7433</guid>
		<description><![CDATA[90 percent of the pirated copies new movie releases are camcorder recording, where a handheld video camera records the screen.
Source: TechNewsDaily, &#8220;3-D movies are harder to pirate — for now,&#8221; MSNBC, February 9, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>90 percent of the pirated copies new movie releases are camcorder recording, where a handheld video camera records the screen.</p>
<p>Source: <a href="http://www.msnbc.msn.com/id/35320300/ns/technology_and_science-security/">TechNewsDaily, &#8220;3-D movies are harder to pirate — for now,&#8221; MSNBC, February 9, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/movie-piracy-by-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone pirates in India</title>
		<link>http://www.havocscope.com/mobile-phone-pirates-in-india/</link>
		<comments>http://www.havocscope.com/mobile-phone-pirates-in-india/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:19:22 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile entertainment piracy]]></category>
		<category><![CDATA[movie piracy]]></category>
		<category><![CDATA[music piracy]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7425</guid>
		<description><![CDATA[There are an estimated 80,000 mobile phone brokers who upload pirated music, movies and ringtones onto memory cards in India.
Source:  Rhys Blakely, &#8220;India&#8217;s music millionaires turn to slumdog pirates for help,&#8221; Times, February 9,2010 
]]></description>
			<content:encoded><![CDATA[<p>There are an estimated 80,000 mobile phone brokers who upload <a href="http://www.havocscope.com/tag/music-piracy/">pirated music</a>, movies and ringtones onto memory cards in India.</p>
<p>Source:  <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article7020514.ece">Rhys Blakely, &#8220;India&#8217;s music millionaires turn to slumdog pirates for help,&#8221; Times, February 9,2010 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/mobile-phone-pirates-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requests to remove pirated materials on Rapidshare</title>
		<link>http://www.havocscope.com/requests-to-remove-pirated-materials-on-rapidshare/</link>
		<comments>http://www.havocscope.com/requests-to-remove-pirated-materials-on-rapidshare/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:33:45 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[book piracy]]></category>
		<category><![CDATA[internet piracy]]></category>
		<category><![CDATA[movie piracy]]></category>
		<category><![CDATA[music piracy]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5855</guid>
		<description><![CDATA[Popular file-hosting website Rapidshare receives requests to remove pirated materials on their servers for about 1 to 2 percent of all files each day.
Source:  Randals Stross, &#8220;Will Books Be Napsterized? ,&#8221; New York Times, October 3, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>Popular file-hosting website Rapidshare receives requests to remove pirated materials on their servers for about 1 to 2 percent of all files each day.</p>
<p>Source:  <a href="http://www.nytimes.com/2009/10/04/business/04digi.html?ref=business">Randals Stross, &#8220;Will Books Be Napsterized? ,&#8221; New York Times, October 3, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/requests-to-remove-pirated-materials-on-rapidshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirated DVDs make up half of all sales in Ireland</title>
		<link>http://www.havocscope.com/pirated-dvds-make-up-half-of-all-sales-in-ireland/</link>
		<comments>http://www.havocscope.com/pirated-dvds-make-up-half-of-all-sales-in-ireland/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:59:44 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[movie piracy]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5761</guid>
		<description><![CDATA[Up to 50 percent of all DVDs sold in Ireland are estimated to be pirated copies, according to the Irish National Federation Against Copyright Theft (Infact).
Source:  Press Association, &#8220;50% of DVD sales &#8216;going to pirates&#8217;,&#8221; Google News, September 29, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>Up to 50 percent of all DVDs sold in Ireland are estimated to be pirated copies, according to the Irish National Federation Against Copyright Theft (Infact).</p>
<p>Source:  <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5guILEFaqUo4zgSUQBYJzlHOUpxCQ">Press Association, &#8220;50% of DVD sales &#8216;going to pirates&#8217;,&#8221; Google News, September 29, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/pirated-dvds-make-up-half-of-all-sales-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 million people illegally downloaded Heroes</title>
		<link>http://www.havocscope.com/55-million-people-illegally-downloaded-heroes/</link>
		<comments>http://www.havocscope.com/55-million-people-illegally-downloaded-heroes/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:53:08 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[internet piracy]]></category>
		<category><![CDATA[movie piracy]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5127</guid>
		<description><![CDATA[NBC show Heroes was the most illegally downloaded show online, according to Big Champagne.
Below is the number of people who illegally downloaded the Top Ten Television shows in 2009:
Heroes; 54,562,012
Lost; 51,151,396
24; 34,119,093
Prison Break; 29,283,591
House; 26,277,954
Fringe; 21,434,755
Desperate Housewives; 21,378,412
Grey&#8217;s Anatomy; 19,916,775
Gossip Girl; 19,706,870
Smallville; 19,598,999
Below is the number of people who illegally downloaded the Top Ten Movies [...]]]></description>
			<content:encoded><![CDATA[<p>NBC show Heroes was the most illegally downloaded show online, according to <a href="http://bcdash.bigchampagne.com/">Big Champagne.</a></p>
<p>Below is the number of people who illegally downloaded the Top Ten Television shows in 2009:</p>
<blockquote><p>Heroes; 54,562,012<br />
Lost; 51,151,396<br />
24; 34,119,093<br />
Prison Break; 29,283,591<br />
House; 26,277,954<br />
Fringe; 21,434,755<br />
Desperate Housewives; 21,378,412<br />
Grey&#8217;s Anatomy; 19,916,775<br />
Gossip Girl; 19,706,870<br />
Smallville; 19,598,999</p></blockquote>
<p>Below is the number of people who illegally downloaded the Top Ten Movies in 2009:</p>
<blockquote><p>Watchmen; 16,906,452<br />
The Curious Case of Benjamin Button; 13, 133, 137<br />
Yes Man; 13,038,364<br />
Twilight; 11,632,645<br />
Fast and Furious; 10,613,668<br />
Gran Torino; 9,880,700<br />
Marley and Me; 9,099,219<br />
Slumdog Millionaire; 8,840,884<br />
Bolt; 8,690,633<br />
Australia; 8,628,012</p></blockquote>
<p>Source: <a href="http://news.bbc.co.uk/2/hi/technology/8224869.stm">Rory Cellan-Jones, &#8220;File-sharers&#8217; TV tastes revealed ,&#8221; BBC News, August 28, 2009. </a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/55-million-people-illegally-downloaded-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to pirate a movie in a theater</title>
		<link>http://www.havocscope.com/how-to-pirate-a-movie-in-a-theater/</link>
		<comments>http://www.havocscope.com/how-to-pirate-a-movie-in-a-theater/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:34:33 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[movie piracy]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=4930</guid>
		<description><![CDATA[A report from the BBC explains how pirates film movies in theaters.
From the BBC:
&#8220;Typically, the people who try to record films from cinema screens work in teams&#8221;, says Phil Clapp, chief executive of the Cinema Distributors Association.&#8221;They&#8217;ll choose a mid-afternoon performance as soon as possible after the film&#8217;s released. Three or four of them will [...]]]></description>
			<content:encoded><![CDATA[<p>A report from the BBC explains how pirates film movies in theaters.</p>
<p><a href="http://news.bbc.co.uk/2/hi/entertainment/8172222.stm">From the BBC:</a></p>
<blockquote><p>&#8220;Typically, the people who try to record films from cinema screens work in teams&#8221;, says Phil Clapp, chief executive of the Cinema Distributors Association.&#8221;They&#8217;ll choose a mid-afternoon performance as soon as possible after the film&#8217;s released. Three or four of them will turn up. Two will sit at either end of a row, essentially blocking other people from coming down the aisle.</p>
<p>&#8220;They&#8217;ll clamp the camera to a seat or use a tripod obscured by a coat. They&#8217;ll often use microphones, placing them three of them four seats either side to get a stereo effect.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/how-to-pirate-a-movie-in-a-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350,000 pirated movies downloaded per month in Singapore</title>
		<link>http://www.havocscope.com/350000-pirated-movies-downloaded-per-month-in-singapore/</link>
		<comments>http://www.havocscope.com/350000-pirated-movies-downloaded-per-month-in-singapore/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:35:24 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Counterfeit and Piracy]]></category>
		<category><![CDATA[movie piracy]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=4903</guid>
		<description><![CDATA[Each month, around 350,000 movies are illegally downloaded in Singapore, which gives the country one of the highest rate of piracy on a per capita basis in the Asia region.
Source:  Konrad Foo, &#8220;S&#8217;pore mulls &#8216;three-strikes&#8217; law against piracy,&#8221; ZD Net Asia, August 19, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>Each month, around 350,000 movies are illegally downloaded in Singapore, which gives the country one of the highest rate of piracy on a per capita basis in the Asia region.</p>
<p>Source: <a href="http://www.zdnetasia.com/news/business/0,39044229,62057025,00.htm"> Konrad Foo, &#8220;S&#8217;pore mulls &#8216;three-strikes&#8217; law against piracy,&#8221; ZD Net Asia, August 19, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/350000-pirated-movies-downloaded-per-month-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
