
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havocscope Black Market - Statistics, Data and Crime News &#187; organ trafficking</title>
	<atom:link href="http://www.havocscope.com/tag/organ-trafficking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havocscope.com</link>
	<description>Global leader in providing black market data. Publishes leading indexes and compiles information on criminal markets worldwide.</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organ Trafficking Market Value: $75 Million</title>
		<link>http://www.havocscope.com/organ-trafficking-market-value/</link>
		<comments>http://www.havocscope.com/organ-trafficking-market-value/#comments</comments>
		<pubDate>Sat, 10 May 2008 22:30:02 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Humans]]></category>
		<category><![CDATA[organ trafficking]]></category>

		<guid isPermaLink="false">http://data.havocscope.com/?p=437</guid>
		<description><![CDATA[Havocscope is currently estimating the illicit market value for organ trafficking to be $50 million based on the following sources.
1.   According to the World Health Organization, the average price paid to a kidney donor on the black market is &#8221; likely to be about US $5000.
2.   According to organ trafficking expert [...]]]></description>
			<content:encoded><![CDATA[<p>Havocscope is currently estimating the illicit market value for organ trafficking to be $50 million based on the following sources.</p>
<p>1.   According to the World Health Organization, the average price paid to a kidney donor on the black market is &#8221; likely to be about US $5000.</p>
<p>2.   According to organ trafficking expert Nancy Scheper-Hughes, a conservative estimated of the number of organs trafficked on the black market is 15,000 each year.</p>
<p>15,000 estimated kidneys X $5,000 = $75,000,000.</p>
<p>Please note that the figure is meant to present a general  idea of the amount of money involved in this market. The figure does not represent the profits involved in the activity, nor does it include the amount of money paid by the organ recipient.</p>
<p>Sources:<br />
World Health Organization, <a href="http://www.who.int/bulletin/volumes/82/9/feature0904/en/">&#8220;Organ Trafficking and transplantation pose new challenges</a>,&#8221; IN FOCUS, September 1, 2004,  (accessed: April 2, 2007).</p>
<p><a href="http://news.in.msn.com/international/article.aspx?cp-documentid=1244275">&#8220;15,000 kidneys trafficked each year: Organ Watch,&#8221; MSN News India, February 15, 2008. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/organ-trafficking-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average price recieved when selling kidney</title>
		<link>http://www.havocscope.com/average-price-recieved-when-selling-kidney/</link>
		<comments>http://www.havocscope.com/average-price-recieved-when-selling-kidney/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:10:32 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Humans]]></category>
		<category><![CDATA[organ trafficking]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=6183</guid>
		<description><![CDATA[Price a kidney seller receives on average is $5,000.  ]]></description>
			<content:encoded><![CDATA[<p>According to the World Health Organization, the going price for the seller of a kidney is around $5,000.  The broker who purchases the kidney then goes on to sell it to wealthy transplant patients for prices between $100,000 to $200,000.</p>
<p>Source:  <a href="http://www.google.com/hostednews/afp/article/ALeqM5hEyWrU8G2YRwQDC-tO7rA51WWMkA">AFP, &#8220;Jobless Jordanians exploited by organ traffickers,&#8221; Google News, October 21, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/average-price-recieved-when-selling-kidney/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>80 cases of organ trafficking in Jordan in 2007</title>
		<link>http://www.havocscope.com/80-cases-of-organ-trafficking-in-jordan-in-2007/</link>
		<comments>http://www.havocscope.com/80-cases-of-organ-trafficking-in-jordan-in-2007/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:49:36 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Humans]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[organ trafficking]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5778</guid>
		<description><![CDATA[Authorities in Jordan uncovered 80 cases of organ trafficking in 2007.
Source:  AFP, &#8220;Jordan charges 11 &#8216;organ traffickers&#8217;,&#8221; Google News, September 30, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>Authorities in Jordan uncovered 80 cases of organ trafficking in 2007.</p>
<p>Source: <a href="http://www.google.com/hostednews/afp/article/ALeqM5ioOmI9s8wj2wb0iQMybjT5damXRA"> AFP, &#8220;Jordan charges 11 &#8216;organ traffickers&#8217;,&#8221; Google News, September 30, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/80-cases-of-organ-trafficking-in-jordan-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal kidney transplant operations in the United States</title>
		<link>http://www.havocscope.com/illegal-kidne-transplant-operations-in-the-united-states/</link>
		<comments>http://www.havocscope.com/illegal-kidne-transplant-operations-in-the-united-states/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:23:50 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Humans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[organ trafficking]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5238</guid>
		<description><![CDATA[According to a kidney researcher quoted by CNN, between 1,500 to 2,000 kidney transplants done in the United States could be using illegally obtained kidneys.
Source: Drew Griffin and David Fitzpatrick, &#8221; Donor says he got thousands for his kidney,&#8221; CNN, September 1, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>According to a kidney researcher quoted by CNN, between 1,500 to 2,000 kidney transplants done in the United States could be using illegally obtained kidneys.</p>
<p>Source: <a href="http://edition.cnn.com/2009/WORLD/meast/09/01/blackmarket.organs/index.html">Drew Griffin and David Fitzpatrick, &#8221; Donor says he got thousands for his kidney,&#8221; CNN, September 1, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/illegal-kidne-transplant-operations-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ donations in China</title>
		<link>http://www.havocscope.com/organ-donations-in-china/</link>
		<comments>http://www.havocscope.com/organ-donations-in-china/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:42:08 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[organ trafficking]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=5056</guid>
		<description><![CDATA[Chinese State Media reported that 65 percent of the organs available for donations in China comes from people who were executed on death row.
1 percent of the estimated 1 million people who need transplants in China are able to receive one.
Source: Associated Press, &#8220;Most China organ transplants come from death row,&#8221; Google News, August 25, [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese State Media reported that 65 percent of the organs available for donations in China comes from people who were executed on death row.</p>
<p>1 percent of the estimated 1 million people who need transplants in China are able to receive one.</p>
<p>Source: <a href="http://www.google.com/hostednews/ap/article/ALeqM5iFwNZjnah8z20JFPsPCq-LpgS1dQD9AA9K080">Associated Press, &#8220;Most China organ transplants come from death row,&#8221; Google News, August 25, 2009.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/organ-donations-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People selling their kidney for $2000 in Egypt</title>
		<link>http://www.havocscope.com/people-selling-their-kidney-for-2000-in-egypt/</link>
		<comments>http://www.havocscope.com/people-selling-their-kidney-for-2000-in-egypt/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:56:53 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[organ trafficking]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=2817</guid>
		<description><![CDATA[Poor people in Egypt are selling their kidneys to organ traffickers for as little as $2,000, according to a report by the Associated Press.  On the buyer side, the article reports that rich Saudis are paying up to $16,000 for a black market transplant.
Source:  Associated Press, &#8220;Black market organ trade still thrives in Egypt,&#8221; MSNBC, [...]]]></description>
			<content:encoded><![CDATA[<p>Poor people in Egypt are selling their kidneys to organ traffickers for as little as $2,000, according to a report by the Associated Press.  On the buyer side, the article reports that rich Saudis are paying up to $16,000 for a black market transplant.</p>
<p>Source:  <a href="http://www.msnbc.msn.com/id/29740869/">Associated Press, &#8220;Black market organ trade still thrives in Egypt,&#8221; MSNBC, March 17, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/people-selling-their-kidney-for-2000-in-egypt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese tourists accused of buying kidneys in China</title>
		<link>http://www.havocscope.com/japanese-tourists-accused-of-buying-kidneys-in-china/</link>
		<comments>http://www.havocscope.com/japanese-tourists-accused-of-buying-kidneys-in-china/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:20:21 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[organ trafficking]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/news/?p=2492</guid>
		<description><![CDATA[17 Japanese tourists are being investigated after being accused of purchasing kidneys on the black market in China.  The tourists are believed to have been &#8220;organ-tourists&#8221;, people who travel to foreign countries to receive a kidney transplant illegally. The tourists are reported to have paid $87,000 for the operation. It is believed that the organs [...]]]></description>
			<content:encoded><![CDATA[<p>17 Japanese tourists are being investigated after being accused of purchasing kidneys on the <a href="http://www.havocscope.com/regions-main/asia/china/">black market in China</a>.  The tourists are believed to have been &#8220;organ-tourists&#8221;, people who travel to foreign countries to receive a kidney transplant illegally. The tourists are reported to have paid $87,000 for the operation. It is believed that the organs were harvested from executed prisoners.</p>
<p><a href="http://www.iht.com/articles/2009/02/17/asia/organs.php">News Source: Mark McDonald, &#8220;Report of &#8216;organ tourism&#8217; stirs news Japan-China controversy,&#8221; International Herald Tribune, February 17, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/japanese-tourists-accused-of-buying-kidneys-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14,000 kidneys transplanted from black market each year</title>
		<link>http://www.havocscope.com/14000-kidneys-transplanted-from-black-market-each-year/</link>
		<comments>http://www.havocscope.com/14000-kidneys-transplanted-from-black-market-each-year/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 10:05:00 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Humans]]></category>
		<category><![CDATA[organ trafficking]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/news/?p=2387</guid>
		<description><![CDATA[According to the World Health Organization, one-fifth of the 70,000 kidney transplants that occur each year are using kidneys taken from the black market.
Source:  Jeneen Interlandi, &#8220;Not Just Urban Legend,&#8221; Newsweek,  January 10, 2009. 
]]></description>
			<content:encoded><![CDATA[<p>According to the World Health Organization, one-fifth of the 70,000 kidney transplants that occur each year are using kidneys taken from the black market.</p>
<p>Source:  <a href="http://www.newsweek.com/id/178873">Jeneen Interlandi, &#8220;Not Just Urban Legend,&#8221; Newsweek,  January 10, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/14000-kidneys-transplanted-from-black-market-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day in jail for attempt to buy kidney in Singapore</title>
		<link>http://www.havocscope.com/one-day-in-jail-for-attempt-to-buy-kidney-in-singapore/</link>
		<comments>http://www.havocscope.com/one-day-in-jail-for-attempt-to-buy-kidney-in-singapore/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:03:06 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[organ trafficking]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/news/?p=911</guid>
		<description><![CDATA[A Singapore tycoon was sentenced to jail for one day for his attempt to illegally buy a kidney on the black market.
From Bloomberg News:
Retail tycoonTang Wee Sung was sentenced to one day in jail and fined S$17,000 ($11,813) by a Singapore court for trying to buy a kidney and lying about it in a case that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A Singapore tycoon was sentenced to jail for one day for his attempt to illegally buy a kidney on the black market.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=a0vvBzm2UVzg&amp;refer=asia">From Bloomberg News:</a></p>
<blockquote><p>Retail tycoonTang Wee Sung was sentenced to one day in jail and fined S$17,000 ($11,813) by a Singapore court for trying to buy a kidney and lying about it in a case that&#8217;s forced lawmakers to rethink a ban on organ trading.</p>
<p>Tang&#8217;s &#8220;extreme ill health&#8221; was considered in sentencing the former head of CK Tang Ltd., one of the city-state&#8217;s oldest department store chains, District Judge Ng Peng Hong said today. Still, there was no suggestion Tang, 55, was driven to buying a kidney after failing to get a donated organ from a relative, or any indication he had approached family members for one, Ng said.</p></blockquote>
<p>Tang was to pay a black market price of $300,000 for a kidney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/one-day-in-jail-for-attempt-to-buy-kidney-in-singapore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Black market kidneys in the UK</title>
		<link>http://www.havocscope.com/black-market-kidneys-in-the-uk/</link>
		<comments>http://www.havocscope.com/black-market-kidneys-in-the-uk/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:03:39 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Humans]]></category>
		<category><![CDATA[organ trafficking]]></category>

		<guid isPermaLink="false">http://blog.havocscope.com/?p=1403</guid>
		<description><![CDATA[Paula Mackinnon of the BBC reports on her experiences in the black market when researching the kidney trade.
From the BBC:
In my research I discovered some frankly shocking things.
There is a black market in kidneys here in the UK.
I secretly filmed people trying to sell me their kidneys, exploiting the vulnerability of someone who is desperate [...]]]></description>
			<content:encoded><![CDATA[<p>Paula Mackinnon of the BBC reports on her experiences in the black market when researching the kidney trade.</p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/scotland/7493466.stm">From the BBC:</a></p>
<blockquote><p>In my research I discovered some frankly shocking things.</p>
<p>There is a black market in kidneys here in the UK.</p>
<p>I secretly filmed people trying to sell me their kidneys, exploiting the vulnerability of someone who is desperate to help a family member.</p>
<p>They are also trying to exploit the very law that has changed to allow me to make a &#8217;stranger donation&#8217;.</p>
<p>They wanted to fool the authorities &#8211; the first woman I met started with an asking price of £250,000, another man wanted the &#8216;price of a Mercedes&#8217; &#8211; £60,000.</p>
<p>I met them in cafes across the UK and their actions were shocking.</p>
<p>They know they are doing something illegal and just don&#8217;t seem to care.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/black-market-kidneys-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
