
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havocscope Black Market &#187; wildlife smuggling</title>
	<atom:link href="http://www.havocscope.com/tag/wildlife-smuggling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.havocscope.com</link>
	<description>Global leader in providing black market data. Publishes leading indexes and compiles information on criminal markets worldwide.</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Animal and Wildlife Trafficking and Smuggling: $20 Billion</title>
		<link>http://www.havocscope.com/animal-and-wildlife-trafficking-and-smuggling/</link>
		<comments>http://www.havocscope.com/animal-and-wildlife-trafficking-and-smuggling/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:05:32 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://data.havocscope.com/?p=404</guid>
		<description><![CDATA[The WWF (formerly known as the World Wildlife Fund) has estimated that animal and wildlife trafficking to be worth between $15 billion and $25 billion a year.
Source: Adrian Levy and Cathy Scott-Clark, &#8220;Poaching for Bin Laden,&#8221; Guardian, May 5, 2007,  (accessed: May 7, 2007).
Additional $20 Billion sources:
Alan Campana, &#8220;Animal Investigators: Solving Wildlife Crimes and [...]]]></description>
			<content:encoded><![CDATA[<p>The WWF (formerly known as the World Wildlife Fund) has estimated that animal and wildlife trafficking to be worth between $15 billion and $25 billion a year.</p>
<p>Source: Adrian Levy and Cathy Scott-Clark, &#8220;<a href="http://www.guardian.co.uk/world/2007/may/05/terrorism.animalwelfare">Poaching for Bin Laden,</a>&#8221; Guardian, May 5, 2007,  (accessed: May 7, 2007).</p>
<p>Additional $20 Billion sources:</p>
<p><a href="http://www.wilsoncenter.org/ondemand/index.cfm?fuseaction=Regions.read&amp;mediaid=88B427AC-9A1E-7887-91BAECCBA086185A&amp;categoryid=32">Alan Campana, &#8220;Animal Investigators: Solving Wildlife Crimes and Saving Endangered Species,&#8221; Wilson Center, May 20, 2009.</a></p>
<p>In addition, an editorial in Voice of America News, which provides the &#8220;views of the US Government,&#8221; states that wildlife trafficking is a $20 Billion market.  <a href="http://www.voanews.com/uspolicy/2009-09-15-voa1.cfm">Voice of America News, &#8220;Fighting Wildlife Trafficking,&#8221; Editorial, September 15, 2009. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/animal-and-wildlife-trafficking-and-smuggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of the rate of wildlife product seizures</title>
		<link>http://www.havocscope.com/examples-of-the-rate-of-wildlife-product-seizures/</link>
		<comments>http://www.havocscope.com/examples-of-the-rate-of-wildlife-product-seizures/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:48:17 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7717</guid>
		<description><![CDATA[During February 2010, Italian officials in Rome seized 30,000 wildlife products while searching through the luggage of more than 3,000 passengers.
Source:  AFP, &#8220;World cops target traditional healers over smuggled wildlife,&#8221; Google News, March 5, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>During February 2010, Italian officials in Rome seized 30,000 wildlife products while searching through the luggage of more than 3,000 passengers.</p>
<p>Source:  <a href="http://www.google.com/hostednews/afp/article/ALeqM5gYqZ3aoQzxTMNWvMNrivmDPIcMOA">AFP, &#8220;World cops target traditional healers over smuggled wildlife,&#8221; Google News, March 5, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/examples-of-the-rate-of-wildlife-product-seizures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More tigers in farms than in the wild in China</title>
		<link>http://www.havocscope.com/more-tigers-in-farms-than-in-the-wild-in-china/</link>
		<comments>http://www.havocscope.com/more-tigers-in-farms-than-in-the-wild-in-china/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:41:43 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7519</guid>
		<description><![CDATA[In 2010, there were only 50 tigers believed to be roaming in the wild versus 5,000 tigers raised in tiger farms in China.
Source:  Patrick Winn, &#8220;Can Vladimir Putin save the world&#8217;s tigers?,&#8221; GlobalPost, February 24, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>In 2010, there were only 50 tigers believed to be roaming in the wild versus 5,000 tigers raised in tiger farms in China.</p>
<p>Source:  <a href="http://www.globalpost.com/dispatch/thailand/100219/vladimir-putin-tigers?page=0,0">Patrick Winn, &#8220;Can Vladimir Putin save the world&#8217;s tigers?,&#8221; GlobalPost, February 24, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/more-tigers-in-farms-than-in-the-wild-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban on Tiger Bones costs China millions</title>
		<link>http://www.havocscope.com/ban-on-tiger-bones-costs-china-millions/</link>
		<comments>http://www.havocscope.com/ban-on-tiger-bones-costs-china-millions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:09:51 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7455</guid>
		<description><![CDATA[An official with China&#8217;s wildlife conservation agency stated to the Wall Street Journal that the global ban on tiger bones and parts created losses of $337 Million to the ancient medicine industry in the country.
Source:  Shai Oster, &#8220;China&#8217;s Tiger Farms Spark a Standoff,&#8221; Wall Street Journal, February 12, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>An official with China&#8217;s wildlife conservation agency stated to the Wall Street Journal that the global ban on tiger bones and parts created losses of $337 Million to the ancient medicine industry in the country.</p>
<p>Source:  <a href="http://online.wsj.com/article/SB10001424052748703455804575057101418533006.html?mod=WSJ_latestheadlines">Shai Oster, &#8220;China&#8217;s Tiger Farms Spark a Standoff,&#8221; Wall Street Journal, February 12, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/ban-on-tiger-bones-costs-china-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger population dropped 70 percent over 12 years in SE Asia</title>
		<link>http://www.havocscope.com/tiger-population-dropped-70-percent-over-12-years-in-se-asia/</link>
		<comments>http://www.havocscope.com/tiger-population-dropped-70-percent-over-12-years-in-se-asia/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:22:48 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Burma/Myanmar]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7327</guid>
		<description><![CDATA[Between 1998 and 2010, the tiger population in Thailand, Vietnam, Cambodia, Laos and Burma/Myanmar dropped 70 percent, from 1,200 tigers in 1998 to 350 in 2010.
Source: AFP, &#8220;Mekong tiger population at &#8216;crisis point&#8217;: WWF,&#8221; Yahoo News, January 26, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>Between 1998 and 2010, the tiger population in Thailand, Vietnam, Cambodia, Laos and Burma/Myanmar dropped 70 percent, from 1,200 tigers in 1998 to 350 in 2010.</p>
<p>Source: <a href="http://news.yahoo.com/s/afp/20100126/wl_asia_afp/wildlifeanimaltigerseasia">AFP, &#8220;Mekong tiger population at &#8216;crisis point&#8217;: WWF,&#8221; Yahoo News, January 26, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/tiger-population-dropped-70-percent-over-12-years-in-se-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures demonstrating the decline of global tiger population</title>
		<link>http://www.havocscope.com/figures-demonstrating-the-decline-of-global-tiger-population/</link>
		<comments>http://www.havocscope.com/figures-demonstrating-the-decline-of-global-tiger-population/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:19:39 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7324</guid>
		<description><![CDATA[In the 1900s, there were an estimated 100,000 wild tigers roaming the world.
In the 1980s, there were an estimated 20,000 wild tigers roaming the world.
At the start of 2010, there were an estimated 3,200 wild tigers roaming the world.
Source:  AFP, &#8220;Mekong tiger population at &#8216;crisis point&#8217;: WWF,&#8221; Yahoo News, January 26, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>In the 1900s, there were an estimated 100,000 wild tigers roaming the world.</p>
<p>In the 1980s, there were an estimated 20,000 wild tigers roaming the world.</p>
<p>At the start of 2010, there were an estimated 3,200 wild tigers roaming the world.</p>
<p>Source: <a href="http://news.yahoo.com/s/afp/20100126/wl_asia_afp/wildlifeanimaltigerseasia"> AFP, &#8220;Mekong tiger population at &#8216;crisis point&#8217;: WWF,&#8221; Yahoo News, January 26, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/figures-demonstrating-the-decline-of-global-tiger-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of bears on farms in Asia</title>
		<link>http://www.havocscope.com/number-of-bears-on-farms-in-asia/</link>
		<comments>http://www.havocscope.com/number-of-bears-on-farms-in-asia/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:06:01 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7188</guid>
		<description><![CDATA[An estimated 20,000 bears are believed to be held on bear farms across Asia.
The bears are kept to harvest their bear bile, which is used for traditional medicines.
Source:  Associated Press, &#8220;19 bears rescued from bile farm in Vietnam,&#8221; National Public Radio, January 22, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>An estimated 20,000 bears are believed to be held on bear farms across Asia.</p>
<p>The bears are kept to harvest their bear bile, which is used for traditional medicines.</p>
<p>Source:  <a href="http://www.npr.org/templates/story/story.php?storyId=122844074">Associated Press, &#8220;19 bears rescued from bile farm in Vietnam,&#8221; National Public Radio, January 22, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/number-of-bears-on-farms-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount of African Ivory seized in Southeast Asia in 2009</title>
		<link>http://www.havocscope.com/amount-of-african-ivory-seized-in-southeast-asia-in-2009/</link>
		<comments>http://www.havocscope.com/amount-of-african-ivory-seized-in-southeast-asia-in-2009/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:26:43 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7171</guid>
		<description><![CDATA[10 tons of African Ivory was seized in Southeast Asia by Law Enforcement Authorities in 2009.
Source:  Associated Press, &#8220;US-Thai operation charges 2 for ivory smuggling,&#8221; Washington Post, January 20, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>10 tons of African Ivory was seized in Southeast Asia by Law Enforcement Authorities in 2009.</p>
<p>Source: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/20/AR2010012000560.html"> Associated Press, &#8220;US-Thai operation charges 2 for ivory smuggling,&#8221; Washington Post, January 20, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/amount-of-african-ivory-seized-in-southeast-asia-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ads selling endanger species</title>
		<link>http://www.havocscope.com/online-ads-selling-endanger-species/</link>
		<comments>http://www.havocscope.com/online-ads-selling-endanger-species/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:07:02 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7150</guid>
		<description><![CDATA[Over a three-month period in 2008, researchers found 7,122 online advertisements selling endangered species or products derived from their slaughter.
70.5 percent of the advertisements originated from the United States.
Source: AFP, &#8220;Web aiding illegal wildlife trade,&#8221; Straits Times, January 17, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>Over a three-month period in 2008, researchers found 7,122 online advertisements selling endangered species or products derived from their slaughter.</p>
<p>70.5 percent of the advertisements originated from the United States.</p>
<p>Source: <a href="http://www.straitstimes.com/BreakingNews/TechandScience/Story/STIStory_478542.html">AFP, &#8220;Web aiding illegal wildlife trade,&#8221; Straits Times, January 17, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/online-ads-selling-endanger-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of illegally traded animals in Indonesia found in 2009</title>
		<link>http://www.havocscope.com/number-of-illegally-traded-animals-in-indonesia-found-in-2009/</link>
		<comments>http://www.havocscope.com/number-of-illegally-traded-animals-in-indonesia-found-in-2009/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:02:19 +0000</pubDate>
		<dc:creator>havocscope</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[wildlife smuggling]]></category>

		<guid isPermaLink="false">http://www.havocscope.com/?p=7141</guid>
		<description><![CDATA[Observers in Indonesia reported at the end of 2009 that 183 rare and protected animal species were found to be illegally traded across 70 bird markets throughout 58 cities within the year.
Source:  Wahyoe Boediwardhana, &#8220;Endangered animal trading on the rise,&#8221; Jakarta Post, January 15, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>Observers in Indonesia reported at the end of 2009 that 183 rare and protected animal species were found to be illegally traded across 70 bird markets throughout 58 cities within the year.</p>
<p>Source:  <a href="http://www.thejakartapost.com/news/2010/01/15/endangered-animal-trading-rise.html">Wahyoe Boediwardhana, &#8220;Endangered animal trading on the rise,&#8221; Jakarta Post, January 15, 2010. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.havocscope.com/number-of-illegally-traded-animals-in-indonesia-found-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
